<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Cartographer 3</title>
	<atom:link href="http://www.frogdice.com/muckbeast/game_design/campaign-cartographer-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frogdice.com/muckbeast/game_design/campaign-cartographer-3.html</link>
	<description>Game Design, MUDs, MMOs, and Virtual Worlds</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:26:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muckbeast</title>
		<link>http://www.frogdice.com/muckbeast/game_design/campaign-cartographer-3.html/comment-page-1#comment-84</link>
		<dc:creator>Muckbeast</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogdice.com/muckbeast/?p=77#comment-84</guid>
		<description>If you have any questions, you can definitely ask them here. Milawe is a CC expert!</description>
		<content:encoded><![CDATA[<p>If you have any questions, you can definitely ask them here. Milawe is a CC expert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.frogdice.com/muckbeast/game_design/campaign-cartographer-3.html/comment-page-1#comment-76</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogdice.com/muckbeast/?p=77#comment-76</guid>
		<description>Woo! I&#039;ve been looking for something like this for ages! One of the biggest pitfalls I find myself encountering as a wannabe fantasy author is some method of keeping track of my geography. This looks like it could be a valuable tool for ANYONE in the business of creating worlds!</description>
		<content:encoded><![CDATA[<p>Woo! I&#8217;ve been looking for something like this for ages! One of the biggest pitfalls I find myself encountering as a wannabe fantasy author is some method of keeping track of my geography. This looks like it could be a valuable tool for ANYONE in the business of creating worlds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milawe</title>
		<link>http://www.frogdice.com/muckbeast/game_design/campaign-cartographer-3.html/comment-page-1#comment-37</link>
		<dc:creator>Milawe</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogdice.com/muckbeast/?p=77#comment-37</guid>
		<description>Hey! Thanks for the mention.  I love this program.  I&#039;m still learning to get good with it, but you can do a lot with very, very little practice.  I&#039;m thinking about making a Muck Beast lair. :)</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for the mention.  I love this program.  I&#8217;m still learning to get good with it, but you can do a lot with very, very little practice.  I&#8217;m thinking about making a Muck Beast lair. <img src='http://www.frogdice.com/muckbeast/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
